Simple, transparent pricing
Start free with open-source features across every product. Upgrade when you need advanced AI, autonomous agents, and enterprise-grade security.
Save 10% with quarterly billing, or get a full month free when you pay annually.
- All open-source product features
- Community support
- 1 user seat
- Everything in Starter
- All 10 products unlocked
- 5,000 AI credits/mo
- Sonnet + Haiku models
- Priority support
- 5 user seats
- Overage: $0.018/credit
- Everything in Pro
- 25,000 AI credits/mo
- Opus model access
- White-label support
- Custom integrations
- Dedicated support
- 25 user seats
- Overage: $0.014/credit
- Everything in Business
- 80,000 AI credits/mo
- All model access
- SLA guarantee
- SSO / SAML
- Unlimited seats
- Overage: $0.010/credit
Single Product & Bundle Pricing
Don't need the full platform? Pick individual products or themed bundles.
| Plan | Pro | Business |
|---|---|---|
| Single Product | $29/mo 1,500 credits | $79/mo 6,000 credits |
| Small Bundle (2-3) | $49/mo 3,000 credits | $149/mo 14,000 credits |
| Medium Bundle (4-6) | $79/mo 5,000 credits | $249/mo 22,000 credits |
| Full Platform (all 10) | $99/mo 5,000 credits | $349/mo 25,000 credits |
Feature Comparison
Every plan includes API access and community support. Higher tiers unlock more AI credits, advanced models, and enterprise features.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Core Products | ||||
| TrendScope — basic trends & monitoring | ||||
| TrendScope — intelligence, drift & forecasting | ||||
| ShopForge — storefronts & catalog | ||||
| ShopForge — pricing optimizer & enrichment | ||||
| BrandGuard — brand identity & assets | ||||
| BrandGuard — content validation & scoring | ||||
| TaskPilot — basic scheduling | ||||
| TaskPilot — workflows & automation | ||||
| Sentinel — basic monitoring | ||||
| Sentinel — discovery & autonomous scanning | ||||
| ShandorCode — code analysis | ||||
| ShandorCode — AI insights & boundaries | ||||
| Advanced Products | ||||
| Nexus — basic reasoning | ||||
| Nexus — full RAG, memory & strategic analysis | ||||
| Claude Swarm — basic orchestration | ||||
| Claude Swarm — enterprise fleet management | ||||
| GPU Orchestra — basic compute scheduling | ||||
| GPU Orchestra — enterprise scaling | ||||
| Knowledge Harvester — basic collection | ||||
| Knowledge Harvester — full pipeline | ||||
| ag3ntwerk — executive agents | ||||
| AI & Credits | ||||
| AI credits per month | 0 | 5,000 | 25,000 | 80,000 |
| AI model access (Haiku, Sonnet, Opus) | ||||
| Credit overage purchasing | $0.018/cr | $0.014/cr | $0.010/cr | |
| Platform & Security | ||||
| API access | ||||
| Machine activations | 1 | 3 | 10 | Unlimited |
| SSO (OIDC) | ||||
| SSO (SAML) | ||||
| White-label support | ||||
| SLA guarantee | ||||
| Custom integrations | ||||
| Executive reports & analytics | ||||
| Autonomous analysis | ||||
Frequently Asked Questions
What are AI credits?
AI credits are a universal unit for all AI model usage across the platform. Different models cost different amounts: Haiku costs 2 credits, Sonnet costs 5, and Opus costs 10. Credits reset each billing cycle.
What happens if I run out of credits?
You can purchase additional credits at your tier's overage rate: $0.018/credit for Pro, $0.014 for Business, and $0.010 for Enterprise. You'll never be cut off mid-task — overages are billed at the end of the cycle.
Can I switch between monthly, quarterly, and annual billing?
Yes. Quarterly billing saves 10% compared to monthly, and annual billing gives you a full month free (pay for 11, get 12). You can switch at any time — we'll prorate the difference.
Can I start with a single product and upgrade later?
Absolutely. Start with a single product at $29/mo, add more with a bundle, or upgrade to the full platform whenever you're ready. Your data and settings carry over automatically.
What's included in the free tier?
All open-source features across every product — basic trends, storefronts, scheduling, code analysis, and more. No credit card required, no time limit.
Do you offer custom Enterprise plans?
Yes. For teams needing custom credit volumes, dedicated infrastructure, SAML SSO, SLA guarantees, or tailored integrations, contact our sales team for a custom quote.